Web Site of ToyTrains1 |
Steam Locomotive Wheel Arrangements |
The following table lists the wheel arrangements and names of a number of the best known steam locomotives. This classification system was developed by F. M. Whyte. The wheel arrangment consists of the number of leading wheels, the number of drivers, and the number of trailing wheels.
Arrangement | Whyte Classification | Name |
OO | 0-4-0 | Four-coupled |
OO-OO | 0-4-4-0 | Articulated |
OOO | 0-6-0 | Six-coupled |
OOO-OOO | 0-6-6-0 | Mallet |
OOOO | 0-8-0 | Eight-coupled |
OOOO-OOOO | 0-8-8-0 | Angus |
OOOOO | 0-10-0 | Ten-coupled |
OOOOOo | 0-10-2 | Union |
oOOo | 2-4-2 | Columbian |
oOOO | 2-6-0 | Mogul |
oOOOo | 2-6-2 | Prairie |
oOOO-OOOo | 2-6-6-2 | Articulated |
oOOO-OOOoo | 2-6-6-4 | A-Class |
oOOO-OOOooo | 2-6-6-6 | Allegheny |
oOOO-OOOO | 2-6-8-0 | Articulated |
oOOOO | 2-8-0 | Consolidation |
oOOOOo | 2-8-2 | Mikado |
oOOOOoo | 2-8-4 | Berkshire |
oOOOO-OOOO | 2-8-8-0 | Bull Moose |
oOOOO-OOOOo | 2-8-8-2 | Chesapeake |
oOOOO-OOOOoo | 2-8-8-4 | Yellowstone |
oOOOO-OOOO-OOOOo | 2-8-8-8-2 | Triplex |
oOOOO-OOOO-OOOOoo | 2-8-8-8-4 | Triplex |
oOOOOO | 2-10-0 | Decapod |
oOOOOOo | 2-10-2 | Santa Fe |
oOOOOOoo | 2-10-4 | Texas |
oOOOOO-OOOOOo | 2-10-10-2 | Mallet |
ooOoo | 4-2-4 | Huntington |
ooOO | 4-4-0 | American |
ooOOo | 4-4-2 | Atlantic |
ooOOoo | 4-4-4 | Reading |
ooOO-OOoo | 4-4-4-4 | Duplex |
ooOO-OOOo | 4-4-6-2 | Articulated |
ooOO-OOOoo | 4-4-6-4 | Duplex Drive |
ooOOO | 4-6-0 | Ten wheeler |
ooOOOo | 4-6-2 | Pacific |
ooOOOoo | 4-6-4 | Hudson |
ooOOO-OOoo | 4-6-4-4 | Duplex Drive |
ooOOO-OOOoo | 4-6-6-4 | Challenger |
ooOOOO | 4-8-0 | Twelve Wheeler |
ooOOOOo | 4-8-2 | Mountain |
ooOOOOoo | 4-8-4 | Northern |
ooOOOO-OOOOo | 4-8-8-2 | Cab Forward |
ooOOOO-OOOOoo | 4-8-8-4 | Big Boy |
ooOOOOO | 4-10-0 | Mastodon |
ooOOOOOo | 4-10-2 | Overland |
ooOOOOOOo | 4-12-2 | Union Pacific |
oooOO-OOooo | 6-4-4-6 | Pennsylvania |
oooOOOOooo | 6-8-6 | Turbine |
All of the text contained within this page and all of the photographs and videos taken by ToyTrains1 are copyright (c) 2000 - 2023 by ToyTrains1, and may not be reproduced, in whole or in part, without the written consent of ToyTrains1.
If you wish to use any of my content, please see my detailed copyright statement for terms and conditions of use.